The calendar shown in the table below is based on expected lunar
visibility using Ilyas' criterion of crescent sightability. For
practical purposes, the world has been divided into three major
zones, each with its own regional calendar. The three zones are:
1.Americas, 2.Europe-Africa-Asia and 3.Asia-Pacific.
|
The solar dates corresponding to the start of each Islamic month is shown for the three regions. A more precise graphical calendar showing global crescent visibility maps and International Lunar Date Lines is also available.
| Americas | Europe-Africa-Asia | Asia-Pacific | |
| Muharram | 6th April 2000 | 6th April 2000 | 7th April 2000 |
| Safar | 5th May 2000 | 6th May 2000 | 6th May 2000 |
| Rabi al-Awal | 4th June 2000 | 4th June 2000 | 4th June 2000 |
| Rabi al-Thani | 3rd July 2000 | 3rd July 2000 | 4th July 2000 |
| Jumad al- Ula | 1st Aug 2000 | 2nd Aug 2000 | 2nd Aug 2000 |
| Jumad al-Thani | 31st Aug 2000 | 31st Aug 2000 | 31st Aug 2000 |
| Rajab | 29th Sept 2000 | 29th Sept 2000 | 30th Sept 2000 |
| Shaban | 28/29th Oct 2000 | 29th Oct 2000 | 29th Oct 2000 |
| Ramadhan | 27th Nov 2000 | 28th Nov 2000 | 28th Nov 2000 |
| Shawwal | 27th Dec 2000 | 27th Dec 2000 | 28th Dec 2000 |
| Zul- Qida | 26th Jan 2001 | 26th Jan 2001 | 27th Jan 2001 |
| Zul- Hijja | 24th Feb 2001 | 24th Feb 2001 | 24th Feb 2001 |
Data produced by MoonCalc 5.2 by Dr. Monzur Ahmed.
Copyright © by Dr. Monzur Ahmed. Last modified: 6th May 2000